Buyer checklist
Delhi NCR Luxury Launch Tracker
Use this tracker to compare selected Delhi NCR luxury and premium launches by market, RERA reference, launch stage and indicative price band. Each row is tied to an official RERA or developer source and an Altina project page so buyers can move from market research into document-led shortlisting.
Buyers, NRIs and investors comparing current Delhi NCR launches before requesting official price sheets, payment plans or site visits.
Launch tracker
Prices are indicative and subject to change. Use the official source links to verify the current RERA record, phase and promoter details before paying any EOI or booking amount.
| Project | Market | RERA / Stage | Indicative Price | Evidence |
|---|---|---|---|---|
| Smartworld GIC / Nature's Court Smartworld Developers | Sector M9, Manesar, Gurugram | Township RERA RC/REP/HARERA/GGM/991/723/2025/94; tower-specific RERA to be verified before bookingTownship new launch; tower details to be checked against official release | Indicatively from about Rs 1.75 Cr for 2.5 BHK inventory; subject to current tower, phase and developer price sheet | Official Smartworld Nature's Court page plus HARERA referenceOfficial source |
| Smartworld The Edition Smartworld Developers | Sector 66, Golf Course Extension Road, Gurugram | RC/REP/HARERA/GGM/756/488/2023/100Luxury residential launch with HARERA detail source | Indicatively from about Rs 5.45 Cr for 3 BHK inventory; subject to live stack, PLCs and payment plan | Official HARERA project detail sourceOfficial source |
| DLF One Midtown DLF | Moti Nagar, West Delhi | DLRERA2021P0007Ready-to-move Delhi luxury benchmark | Indicatively from about Rs 5.2 Cr for 3 BHK inventory; subject to resale/developer availability and current written offer | Official DLF page with RERA referenceOfficial source |
| Godrej Samaris Godrej Properties | Sector 53, Golf Course Road, Gurugram | GGM/1059/791/2026/31 as per HARERA source validationUltra-luxury Golf Course Road launch; verify final tower and phase record | Indicatively Rs 10 Cr+ for 3 BHK and higher for larger formats; subject to official launch price sheet | Official HARERA project detail and registered-project sourceOfficial source |
| Godrej Arden Godrej Properties | Sector Sigma 3, Greater Noida | UPRERAPRJ110163/08/2025Greater Noida residential launch | Indicatively about Rs 1.60 Cr to Rs 3.30 Cr across 2, 3 and 4 BHK formats; subject to current price sheet | Official UP RERA project summary sourceOfficial source |
| SOBHA Rivana SOBHA Ltd. | Sector 1, Greater Noida West | UPRERAPRJ313638/03/2026RERA-registered luxury launch in Noida Extension / Greater Noida West | Indicatively from about Rs 2.25 Cr for 2/3/4 BR formats; subject to tower-wise inventory and official rate card | Official UP RERA project summary and SOBHA project pageOfficial source |
| Gulshan Empire Gulshan Group | Wave City, Ghaziabad | UPRERAPRJ166511/05/2026Wider NCR residential launch; Ghaziabad / Wave City row | Indicative pricing to be verified from the latest official inventory sheet before shortlisting | Official UP RERA project summary sourceOfficial source |
| CRC The Flagship Phase 1 CRC Group | Sector 140A, Noida | UPRERAPRJ184164Commercial-led Phase 1 tracker row; do not generalize to later phases without separate RERA proof | Indicative commercial pricing to be checked against the current phase-wise inventory and written offer | Official UP RERA project summary source for Phase 1Official source |
How to read this tracker
- 1.1Use the RERA reference as the starting point, then verify the exact phase, tower, promoter name and completion date on the official authority portal.
- 1.2Treat every price band as indicative and subject to change; request the current written price sheet before comparing projects.
- 1.3Use the Altina project page to understand buyer fit, location trade-offs, configuration and next documents to request.
- 1.4Do not compare a township RERA, tower RERA and phase RERA as if they are the same document; ask for the exact mapping before booking.
Why some launches are excluded
- 2.1Projects without a direct official RERA or developer source are held until source evidence is attached.
- 2.2Smartworld ELIE SAAB Residences is not in this v1 tracker because a direct official UP RERA project detail URL was not confirmed for publication evidence.
- 2.3Goa, Thane, Panipat and Panchkula inventory is excluded because this page is scoped to Delhi NCR and wider NCR only.
Before shortlisting
- 3.1Ask for current inventory, payment plan, PLCs, floor-rise charges, cancellation terms and offer validity in writing.
- 3.2Match the marketing name to the RERA project name and phase before paying any EOI or booking amount.
- 3.3For NRI or remote buyers, align this tracker with POA, banking route and document-review checks before transferring funds.
Frequently asked questions
Is this Delhi NCR launch tracker a price list?
No. It is a research tracker. Prices are indicative and subject to change, and buyers should request the current written price sheet, payment plan and inventory stack before deciding.
Why is Smartworld ELIE SAAB not included in v1?
It is held from v1 because the internal source pass did not confirm a direct official UP RERA project detail URL suitable for publication evidence. It can be added later when official proof is attached.
Can Altina help verify a project from this tracker?
Yes. Altina Livings can help buyers compare current inventory, RERA phase, price sheet, payment plan and site-visit fit at zero buyer brokerage.
Important note
This checklist is informational only. Verify current documents with the official authority, developer, bank, lawyer or tax advisor where required before making a payment or signing a document.

